A Day / B Day and Bell Schedules
Is it an A Day or a B Day?
You can see whether it's an A Day schedule or a B Day schedule through the Infinite Campus Parent Portal. Log in to the parent portal and the home screen will show the day's schedule, including a label for what type of day it is. Additionally, you can click on the menu (three horizontal lines in the top left corner) and select "Schedule" to see the various school schedules.
First Lunch Daily Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:52 a.m. |
| 2nd | 8:55 - 9:47 a.m. |
| 3rd | 9:50 - 10:42 a.m. |
| 4th | 10:45 - 11:37 a.m. |
| Lunch | 11:37 a.m. - 12:02 p.m. |
| 5th | 12:05 - 1 p.m. |
| 6th | 1:03 - 1:55 p.m. |
| 7th | 1:58 - 2:50 p.m. |
Second Lunch Daily Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:52 a.m. |
| 2nd | 8:55 - 9:47 a.m. |
| 3rd | 9:50 - 10:42 a.m. |
| 4th | 10:45 - 11:37 a.m. |
| 5th | 11:12 a.m. - 12:06 p.m. |
| Lunch | 12:06 p.m. - 12:31 p.m. |
| 5th | 12:34 - 1 p.m. |
| 6th | 1:03 - 1:55 p.m. |
| 7th | 1:58 - 2:50 p.m. |
Third Lunch Daily Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:52 a.m. |
| 2nd | 8:55 - 9:47 a.m. |
| 3rd | 9:50 - 10:42 a.m. |
| 4th | 10:45 - 11:37 a.m. |
| 5th | 11:40 a.m. - 12:35 p.m. |
| Lunch | 12:35 - 1 p.m. |
| 6th | 1:03 - 1:55 p.m. |
| 7th | 1:58 - 2:50 p.m. |
Early Dismissal Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:26 a.m. |
| 2nd | 8:29 - 8:54 a.m. |
| 3rd | 8:57 - 9:22 a.m. |
| 4th | 9:25 - 9:51 a.m. |
| 6th | 9:54 - 10:20 a.m. |
| 5th | 10:23 - 11:41 a.m. |
| 7th | 11:44 a.m. - 12:10 p.m. |
Early Dismissal Lunch Schedule
| Hour | Time |
|---|---|
| Lunch 1 | 10:20 - 10:45 a.m. |
| Lunch 2 | 10:48 - 11:13 a.m. |
| Lunch 3 | 11:16 - 11:41 a.m. |
